-
Partager cette page
TESC statistics
Distribution of grants by research centre
| 2006 | 2007 | 2008 | 2009 | Total | |
| CERTOP | 2 | 2 | 1 | 2 | 5 |
| Dynamiques Rurales | 1 | / | 1 | 1 | 3 |
| FRAMESPA | 1 | 3 | 1 | 3 | 8 |
| GEODE | 1 | 1 | 1 | 1 | 4 |
| LEREPS | / | 1 | 1 | 1 | 3 |
| LISST | 2 | 2 | 4 | 2 | 10 |
| TRACES | 1 | 1 | 2 | 2 | 6 |
| Individual research supervisors in the Doctoral School | / | 1 | 1 | 1 | 3 |
| Total | 8 | 11 | 12 | 13 | 42 |
Effectifs par laboratoire (rentrée 2008)
| CERTOP | 46 |
| Dynamiques Rurales | 56 |
| FRAMESPA | 110 |
| GEODE | 30 |
| IODA | 2 |
| Architecture research centre | 6 |
| LEREPS | 32 |
| LISST | 116 |
| TRACES | 43 |
| Not attached to a research centre | 11 |
| Students enrolled | 455 |
Grant distribution by type
| Year | Grants | Institutions | PRES / Région | Combined type | With specified conditions | International agreement |
| 2006 | 6 | 2 | ||||
| 2007 | 6 | 2 | 1 | 2 | ||
| 2008 | 6 | 3 | 1 | 1 | 1 | / |
| 2009 | 6 | 3 | 3 | / | 1 | 1 |
Personnel per discipline or research field (start of year 2008/9)
Students by year enrolled (start of year 2008/9)
| Anthropology | 26 |
| Architecture | 7 |
| Geography | 121 |
| History and Archaeology | 99 |
| History of Art | 25 |
| Prehistory | 30 |
| Economic Sciences | 40 |
| Sociology | 107 |
Students by year enrolled (start of year 2008/9)
| 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Post 6th year | Total enrolled |
| 112 | 72 | 77 | 79 | 41 | 28 | 28 | 455 |